| Bumpers: Suzuki Application Chart |
| |
| 02-04 | EIGER 400 (LT-A400) 2X4, (LT-F400) 2X4 | 63501J |
| 2005 | EIGER 400 (LT-A400) 2X4 | 63501J |
| 02-06 | EIGER 400 (LT-A400F) 4X4 | 63501J |
| 02-07 | EIGER 400 (LT-F400F) 4X4 | 63501J |
| 06-09 | KING QUAD 450 | 72229Q,J |
| 09-10 | KING QUAD 450 AXi PS 4X4 | 72229Q,J |
| 2011 | KING QUAD 500 AXi (PS) (Camo) 4X4 | 72229Q,J |
| 05-06 | KING QUAD 700 4X4 | 72229Q,J |
| 2007 | KING QUAD 700 4X4 | 72229Q,J |
| 08-09 | KING QUAD 750 AXi 4X4 | 72229Q,J |
| 2011 | KING QUAD 750 AXi (PS) (Camo) 4X4 | 72229Q,J |
| 00-01 | QUAD MASTER 500 (LT-A500F) 4X4 | 62321J |
| 98-03 | QUAD RUNNER 500 (LT-F500F) 4X4 | 62321J |
| 04-05 | TWIN PEAKS 700 4X4 | 68993 |
| 02-07 | VINSON 500 (LT-A500F) 4X4 | 65903J |
| 03-05 | VINSON 500 (LT-F500F) 4X4 | 65903J |
| J |
Not compatible with WARN Multi-Mount kit |
| Q |
Does not accomodate Warn Trail Lights. Lights may be mounted to front rack |
|
|
|