| |
| Truck Accessories: Replacement Wire Rope |
| |
 |
| REPLACEMENT WIRE ROPE |
Damaged wire rope must be replaced to safely operate
any winch. Constructed of aircraft wire rope and galvanized
to help resist corrosion. Includes swaged loop on one end,
and wire rope terminal on the other.
| Winch Model and PN |
Wire Rope Length/Diameter |
Part Number |
| 16.5ti, PN 68801 | 90', 7/16" (27m, 11mm) |
PN 61950 |
| M15000, PN 47801 | 90', 7/16" (27m, 11mm) |
PN 61950 |
| M15000, PN 478022 | 90', 7/16" (27m, 11mm) | PN 61950 |
| M12000, PN 17801 | 125', 3/8" (38m, 9.5mm) | PN 15712 |
| M12000, PN 265072A | 125', 3/8" (38m, 9.5mm) | PN 38423 |
| 9.5si, PN 67600 | 125', 5/16 (38m, 8mm) | PN 38312 |
| 9.5ti, PN 67550 | 125', 5/16 (38m, 8mm) | PN 38312 |
| 9.5xp, PN 68500 | 100', 5/16 (30m, 8mm) | PN 38314 |
| XD9000, PN 28500 | 100', 5/16 (30m, 8mm) | PN 27110 |
| XD9000, PN 265012A | 100', 5/16 (30m,8mm) | PN 38314 |
| XD9000i, PN 27550 | 125', 5/16" (38m, 8mm) | PN 25987 |
| M8274-50, PN 38631 | 150', 5/16" (46m, 8mm) | PN 26749 |
| M8274-50, PN 375832A | 150', 5/16" (46m, 8mm) | PN 38311 |
| M8000, PN 20910 | 80', 5/16" (24m, 8mm) | PN 15276 |
| M8000, PN 26502 | 100', 5/16" (30m, 8mm) | PN 27110 |
| M8000, PN 265032A | 100', 5/16" (30m, 8mm) | PN 38314 |
| M6000, PN 45880 | 80', 5/16" (24m, 8mm) | PN 15276 |
| M6000, PN 465052A | 80', 5/16" (24m, 8mm) | PN 38310 |
| M6000 SDP, PN 39116 | 50', 5/16" (15m, 8mm) | PN 61346 |
Footnote: A
Includes loop
thimble |
|
|
|
|
| |
Winching Techniques
|  |  | | |

Gloves
It is important to wear gloves while operating the
winch or handling the wire rope. |

Snatch Block
Used properly, the snatch block allows you to increase your winch's
pulling power and change your pulling direction. |

Choker Chain
Can be used to hook up to another vehicle or sharp object for an anchor point.
|
| |
|