|
|
| |
| Standard Manual Hub Application Chart |
| |
| CHEVROLET/GMC | Year | Cautionary Footnotes | Spline Count | Standard Manual Hub | Standard Spindle Nut Kit | Standard Hub Service Kit |
| Blazer, Jimmy, Suburban | '69-91 | G, H | 19 | 9790 | 32720 | 11967 |
| 1/2 Ton Pickup | '69-87 | G, H | 19 | 9790 | 32720 | 11967 |
| 3/4 Ton Pickup | '77-87 | G, H | 19 | 9790 | 32720 | 11967 |
| 1 Ton Pickup | '76-87 | H | 30 | 11690 | 32721 | 11714 |
| 1 Ton Pickup, V-Series Crew Cab | '88-90 | H | 30 | 11690 | 32721 | 11714 |
| Geo Tracker | '89-00 | J | 26 | 39198 | | |
| 1/2 Ton Pickup & Ramcharger | '69-74 | | 19 | 9790 | | 11967 |
| 1/2, 3/4 Ton Pickup & Ramcharger | '80-93 | | 19 | 9790 | | 11967 |
| 3/4 Ton Pickup | '90-93 | | 30 | 11690 | | 11714 |
| 1 Ton Pickup | '90-93 | | 30 | 11690 | | 11714 |
| Bronco II, Ranger | '83-89 | E, D | 23 | 29070 | 27988 | 39128 |
| Explorer | '90-94 | D, E | 27 | 29071 | 32720 | 39128 |
| Ranger | '90-97 | E, D | 27 | 29071 | 32720 | 39128 |
| Bronco | '66-96 | B, G, H | 19 | 9790 | 32720 | 11967 |
| 1/2 Ton Pickup | '59-96 | B, G, H | 19 | 9790 | 32720 | 11967 |
| 3/4 Ton Pickup | '59-75 | | 19 | 9790 | | 11967 |
| 3/4 Ton Pickup, Light Duty | '77.5-97 | H | 19 | 9790 | 32720 | 11967 |
| 3/4 Ton Pickup, Heavy Duty | '78-97 | H | 30 | 11690 | 32721 | 11714 |
| 1 Ton Pickup | '78-97 | H | 30 | 11690 | 32721 | 11714 |
| Super Duty | '99-04 | K | 30 | 11690 | | 11714 |
| Courier, Ranger Int'l only | '99-01 | | 26 | 61572 | | |
| 1/2 Ton Pickup, Travelall | '68-75 | | 19 | 9790 | | 11967 |
| CJ, Universal Scrambler (5 bolt) | '81-86 | F | 27 | 28751 | | |
| Full size Wagoneer, Cherokee, |
| J-10 Pickup, Commander | '74-91 | G | 19 | 9790 | | 11967 |
| J-20 Pickup | '77-87 | | 19 | 9790 | | 11967 |
| Sportage, Retona | '95-01 | | 26 | 60247 | | |
| Sportage, Retona | '95-01 | | 26 | Automatic Locking Hubs 61918 |
| Pickup | '94-97 | E | 27 | 29071 | 32720 | |
| Navajo | '90-94 | E | 27 | 29071 | 32720 | |
| B Series, Fighter, Int'l only | '99-01 | | 26 | 61572 | | |
| Sidekick, X-90, Vitara, Escudo | '89-01 | J | 26 | 39198 | | |
| B |
Will Not Fit '87-Early '88 Models Vehicles, Flange Mount |
| D |
Very Early '90 Vehicles With 23 Tooth Axle Spline Requires
1989 Model Hubs |
| E |
When Replacing Factory Automatic Hubs
With Manual Hubs, You Must Also Purchase Spindle Nut Conversion Kit PN[27988] For
'83-89 Vehicles; Conversion Kit PN[32720] for '90-97 |
| F |
Will Not Fit Vehicles With Factory Optional Chrome Wheels |
| G |
Vehicles With Full Time 4WD Requires Transfer Case Conversion Kit |
| H |
When Replacing Automatic 3 Hole Cap Screw Hubs, You
Must Purchase Corresponding Spindle Nut Conversion Kit |
| J |
Not For Front Axle Disconnect Systems |
| K |
Will Not Fit Dual Wheel Application |
|
|
|
| |